分析项目 Analysis Item | 规格 specification | 结果 Result |
外观 Appearance | 白色或近乎白色粉末 White or Nearly White Powder | 白色粉末 White Powder |
气味 Odour | 无明显气味 No Obvious Odour | 无明显气味 No Obvious Odour |
溶解性 Solubility | 溶于水 Soluble In Water | 溶于水 Soluble In Water |
沸点 Boiling Point | 329-331 ℃ | 329-331 ℃ |
熔点 melting Point | 118-120 ℃ | 118-120 ℃ |
含水量 Water Content | ≤ 1.0 % | ≤ 1.0 % |
纯度 Purity | ≥ 99.0 % | 99.99 % |
酵母菌 Saccharomycetes | ≤ 100 CFU/g | <10 CFU/g |
Erythritol
AKSCHEM
Erythritol
Nordium Chemicals
Erythritol
Hangzhou Dawn Ray Pharmaceutical Co.,Ltd
Erythritol
Shandong Zhishang Chemical Co.,Ltd
Erythritol
SHANDONG LOOK CHEMICAL CO.,LTD
Erythritol
Hebei Shunxing Import And Export Co.,Ltd
Erythritol
Shenyang Hongjiuzhou Chemical Co., Ltd.
Erythritol
Shandong Airuike Chemical Co., Ltd.
Erythritol
M A M M TRANDING ENTERPRISE
Erythritol
ShanDong FuYang Bio-Tech Co.Ltd