物化数据 Physical Data | 比重 Density g/CM3 | 4.0 | |
吸油量 Oil Aborption ml/100g | 15-25 | ||
牢度性能 Fastness Properties | 耐光性 Light Fastness | 7 | |
耐热性 Heat Resistance | 300 | ||
耐水性 Water Resistance | 0 | ||
耐油性 Oil Resistance | 0 | ||
耐酸性 Acid Resistance | 4 | ||
耐碱性 Alkali Reistance | 4 | ||
耐醇性 AlcoholResistance | 0 |
Pigment Red 101/Pigment Iron Oxide Red /P.R.101 CAS No. 1309-37-1
Zhejiang Huayuan Pigment Co., Ltd