物化数据 Physical Data | 比重 Density g/CM3 | 1.40-1.60 | |
吸油量 Oil Aborption ml/100g | 60-90 | ||
牢度性能 Fastness Properties | 耐光性 Light Fastness | 5 | |
耐热性 Heat Resistance | 140 | ||
耐水性 Water Resistance | 5 | ||
耐油性 Oil Resistance | 3 | ||
耐酸性 Acid Resistance | 5 | ||
耐碱性 Alkali Reistance | 5 | ||
耐醇性 AlcoholResistance | 4 |
Pigment Red 112/Pigment Permanent Red FGR/P.R.112 CAS No. 6535-46-2
CINIC Holdings Ltd
Pigment Red 112/Pigment Permanent Red FGR/P.R.112 CAS No. 6535-46-2
Lily Group Co., Ltd