物化数据 Physical Data | 比重 Density g/CM3 | 1.50-1.70 | |
吸油量 Oil Aborption ml/100g | 55-85 | ||
牢度性能 Fastness Properties | 耐光性 Light Fastness | 3 | |
耐热性 Heat Resistance | 160 | ||
耐水性 Water Resistance | 5 | ||
耐油性 Oil Resistance | 5 | ||
耐酸性 Acid Resistance | 3 | ||
耐碱性 Alkali Reistance | 3 | ||
耐醇性 AlcoholResistance | 4 |
Pigment 57:1/Pigment Uthol Rubine L4BW/P.R.57:1 CAS No. 5281-04-9
Lily Group Co., Ltd
Pigment 57:1/Pigment Uthol Rubine L4BW/P.R.57:1 CAS No. 5281-04-9
CINIC Holdings Ltd