PARAMETER | VALUE | TEST METHOD |
Tio2 content | 96.5% | XRF |
Inorganic coating | Alumina | - |
Organic treatment | Present | - |
Moisture when packed* | 0.4 % max | ISO 787-2 |
Bulk density (tamped) | 1.4g/cm3 | ISO 787-11 |
Oil absorption | 13g/100g | ISO 787-5 |
pH | 7.9 | ISO 787-9 |
Specific gravity | 4.1g/cm3 | ISO 787-10 |
ISO 591 classification | R2 | - |
CAS number | 13463-67-7 | - |
Color index | Pigment White 6 | - |
Titanium dioxide BLR-886
LB GROUP CO.,LTD