Physical state | Liquid. |
Colour | Colorless. |
Odour | no data available |
Melting point/freezing point | < -20 °C. Atm. press.:101 320 - 101 325 Pa. |
Boiling point or initial boiling point and boiling range | 184.1 °C. Atm. press.:101 325 Pa. |
Flammability | no data available |
Lower and upper explosion limit/flammability limit | no data available |
Flash point | 56 °C. Atm. press.:101 300 Pa. |
Auto-ignition temperature | 280 °C. Atm. press.:103 kPa. |
Decomposition temperature | no data available |
pH | no data available |
Kinematic viscosity | c Poise = 0.64. Temperature:25.0°C. |
Solubility | In water: 14.5 mg/L. Temperature:24 °C. Remarks:PH is not considered to be critical based on the absence of acidic and basis structural features in its molecular structure. Therefore the pH of the solution is expected to be around 7. |
Partition coefficient n-octanol/water | log Pow = 5.4. Temperature:25 °C. Remarks:PH is not needed because absence of acidic and base groups. |
Vapour pressure | 220.7 Pa. Temperature:24 °C. |
Density and/or relative density | 0.798 (corresponds to D4(20)). Temperature:20 °C. |
Ocimene (3,7-dimethylocta-1,3,6-triene) CAS13877-91-3
Asia Aroma Holding, INC
Ocimene (3,7-dimethylocta-1,3,6-triene) CAS13877-91-3
Jiangxi Yuanshangcao Flavor Co., Ltd.