Characters | Specifications | Results |
Appearance | White granular crystal powder | White granular crystal powder |
Solubility | easily soluble in water | Complies |
Main content%(Na3PO4.12H2O) ≥ | 98.0 | 98.15 |
Phosphorus pentoxide% ≥ | 18.3 | 18.39 |
Sodium oxide, as Na2O | 16-19 | 17.76 |
Sulfate, as SO4 % ≤ | 0.5 | 0.22 |
Water insoluble % ≤ | 0.10 | 0.02 |
Chloride(as Cl) % ≤ | 0.4 | 0.12 |
Arsenic, as As% ≤ | 0.005 | 0.003 |
Iron as Fe% ≤ | 0.01 | 0.006 |
PH value ( 10g/L solution) | 11.5-12.5 | 12.13 |
Trisodium Phosphate
Zhengzhou Yucai Phosphate Chemical Factory
Trisodium Phosphate
Shandong Zhishang Chemical Co.,Ltd
Trisodium Phosphate
LEAP CHEM CO., LTD.
Trisodium Phosphate
Weiyel Inc
Trisodium Phosphate
Shenyang Hongjiuzhou Chemical Co., Ltd.
Trisodium Phosphate
Honour Enterprise Company Limited
Trisodium Phosphate
Shanghai Lonwin Chemical Co.,Ltd
Trisodium Phosphate
Amitychem
Trisodium Phosphate
NANTONG REFORM PETRO-CHEMICAL CO.,LTD
Trisodium Phosphate
First Chems Co., LTD