Analysis Item | specification | Result |
Appearance | White or Nearly White Powder | White Powder |
Odour | No Obvious Odour | No Obvious Odour |
Solubility | Soluble In Water | Soluble In Water |
Boiling Point | 329-331 ℃ | 329-331 ℃ |
melting Point | 118-120 ℃ | 118-120 ℃ |
Water Content | ≤ 1.0 % | ≤ 1.0 % |
Purity | ≥ 99.0 % | 99.99 % |
Saccharomycetes | ≤ 100 CFU/g | <10 CFU/g |
Polydextrose
HEBEIGANMIAO
Polydextrose
Henan Kanbei Chemical Co.,ltd
Polydextrose
Shandong Airuike Chemical Co., Ltd.
Polydextrose
Beton Nutrition Corporation
Polydextrose
SNC | GOOD FORTUNE
Polydextrose
Shanghai Lonwin Chemical Co.,Ltd
Polydextrose
SHANDONG LOOK CHEMICAL CO.,LTD
Polydextrose
Shaanxi TNJONE Pharmaceutical Co., Ltd
Polydextrose
Hangzhou KieRay Chem Co.
Polydextrose
M A M M TRANDING ENTERPRISE