物化数据 Physical Data | 比重 Density g/CM3 | 1.50-1.70 | |
吸油量 Oil Aborption ml/100g | 30-70 | ||
牢度性能 Fastness Properties | 耐光性 Light Fastness | 4 | |
耐热性 Heat Resistance | 180 | ||
耐水性 Water Resistance | 5 | ||
耐油性 Oil Resistance | 5 | ||
耐酸性 Acid Resistance | 3 | ||
耐碱性 Alkali Reistance | 3 | ||
耐醇性 AlcoholResistance | 4 |
Pigment Red 48:2/Pigment Fast Red /P.R.48:2 CAS No. 7023-61-2
Sudarshan Chemical Industries Limited
Pigment Red 48:2/Pigment Fast Red /P.R.48:2 CAS No. 7023-61-2
Zhejiang Longsheng Group Co.,Ltd
Pigment Red 48:2/Pigment Fast Red /P.R.48:2 CAS No. 7023-61-2
Lily Group Co., Ltd