物化数据 Physical Data | 比重 Density g/CM3 | 1.35-1.50 | |
吸油量 Oil Aborption ml/100g | 60-80 | ||
牢度性能 Fastness Properties | 耐光性 Light Fastness | 6 | |
耐热性 Heat Resistance | 180 | ||
耐水性 Water Resistance | 5 | ||
耐油性 Oil Resistance | 4 | ||
耐酸性 Acid Resistance | 5 | ||
耐碱性 Alkali Reistance | 5 | ||
耐醇性 AlcoholResistance | 5 |
Pigment Red 170/Pigment Naphthol Red /P.R.170 CAS No. 2786-76-7
Lily Group Co., Ltd
Pigment Red 170/Pigment Naphthol Red /P.R.170 CAS No. 2786-76-7
CINIC Holdings Ltd
Pigment Red 170/Pigment Naphthol Red /P.R.170 CAS No. 2786-76-7
Jiangxi D-Ray New Materials Co., Ltd